Log In
Saponite from
Thetford Mines, Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada
| Locality type: | Municipality | |
| Classification | ||
|---|---|---|
| Species: | Saponite | |
| Formula: | Ca0.25(Mg,Fe)3((Si,Al)4O10)(OH)2 · nH2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Saponite data | |
| Locality Data: | Click here to view Thetford Mines, Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 43193 | |
| Long-form Identifier: | 1:3:43193:6 | |
| GUID (UUID V4): | 0 | |
| References | ||






Thetford Mines, Les Appalaches RCM, Chaudière-Appalaches, Québec, Canada