Log In
Philipsburgite from
Miedzianka, Gmina Janowice Wielkie, Karkonosze County, Lower Silesian Voivodeship, Poland
| Locality type: | Village | |
| Classification | ||
|---|---|---|
| Species: | Philipsburgite | |
| Formula: | Cu5Zn(AsO4)(PO4)(OH)6 · H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Chrysocolla | 7 | |
| Pseudomalachite | 5 | |
| Cornwallite | 5 | |
| Malachite | 2 | |
| Duftite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Philipsburgite data | |
| Locality Data: | Click here to view Miedzianka, Gmina Janowice Wielkie, Karkonosze County, Lower Silesian Voivodeship, Poland | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 429558 | |
| Long-form Identifier: | 1:3:429558:7 | |
| GUID (UUID V4): | 0 | |
| References | ||









Miedzianka, Gmina Janowice Wielkie, Karkonosze County, Lower Silesian Voivodeship, Poland