| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Melvin Mine, Chester Emery Mines, Chester, Hampden County, Massachusetts, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 420353 |
| Long-form Identifier: | 1:3:420353:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.9km (0.6 miles) | ⓘWright Mine, Chester Emery Mines, Chester, Hampden County, Massachusetts, USA |
| 1.3km (0.8 miles) | ⓘRound Top Hill area quartz prospects, Chester, Hampden County, Massachusetts, USA |
| 1.5km (1.0 miles) | ⓘOld Mine, Chester Emery Mines, Chester, Hampden County, Massachusetts, USA |
| 1.9km (1.2 miles) | ⓘChester Emery Mines, Chester, Hampden County, Massachusetts, USA |
| 10.2km (6.3 miles) | ⓘBlandford mica mines, Blandford, Hampden County, Massachusetts, USA |
| 18.5km (11.5 miles) | ⓘClark Ledge pegmatite locality, Chesterfield, Hampshire County, Massachusetts, USA |
| 20.3km (12.6 miles) | ⓘMacomber Ledge pegmatite locality, Chesterfield, Hampshire County, Massachusetts, USA |
| 20.3km (12.6 miles) | ⓘLoudville Lead Mines (Manhan Lead-Silver Mine; Southampton Lead Mine; Northampton Lead Mine), Easthampton, Hampshire County, Massachusetts, USA |
| 23.2km (14.4 miles) | ⓘBeuman Road Chloritoid Locality, Windsor, Berkshire County, Massachusetts, USA |
| 25.3km (15.7 miles) | ⓘBarrus farm pegmatite localities, Goshen, Hampshire County, Massachusetts, USA |
| References |
|---|
|
|
|