Log In
Eggletonite from
Shiromaru mine (Hakumaru mine), Okutama-cho, Nishitama district, Tokyo Metropolis, Japan
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Eggletonite | |
| Formula: | (Na,K,Ca)xMn6(Si,Al)10O24(OH)4 · nH2O (x = 1-2; n = 7-11) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Eggletonite data | |
| Locality Data: | Click here to view Shiromaru mine (Hakumaru mine), Okutama-cho, Nishitama district, Tokyo Metropolis, Japan | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 40622 | |
| Long-form Identifier: | 1:3:40622:2 | |
| GUID (UUID V4): | 0 | |
| References | ||


Shiromaru mine, Okutama-cho, Nishitama district, Tokyo Metropolis, Japan