| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Katarínska Huta, Cinobaňa, Poltár District, Banská Bystrica Region, Slovakia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 396596 |
| Long-form Identifier: | 1:3:396596:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 3.4km (2.1 miles) | ⓘLoviňa, Úderiná, Lučenec District, Banská Bystrica Region, Slovakia |
| 5.6km (3.5 miles) | ⓘDivínsky háj ore occurrence, Divín, Lučenec District, Banská Bystrica Region, Slovakia |
| 20.5km (12.7 miles) | ⓘBohaté, Kokava nad Rimavicou, Poltár District, Banská Bystrica Region, Slovakia |
| 22.0km (13.6 miles) | ⓘBiely vrch, Detva, Detva District, Banská Bystrica Region, Slovakia |
| 22.7km (14.1 miles) | ⓘMedené, Klenovec, Rimavská Sobota District, Banská Bystrica Region, Slovakia |
| 24.1km (15.0 miles) | ⓘSamo Mine, Hnúšťa, Rimavská Sobota District, Banská Bystrica Region, Slovakia |
| 26.0km (16.1 miles) | ⓘKyslinky, Hrochoť, Banská Bystrica District, Banská Bystrica Region, Slovakia |
| 27.1km (16.8 miles) | ⓘOstrá II (Ohrablo), Hnúšťa, Rimavská Sobota District, Banská Bystrica Region, Slovakia |
| 28.9km (18.0 miles) | ⓘMútnik deposit, Hnúšťa, Rimavská Sobota District, Banská Bystrica Region, Slovakia |
| 33.9km (21.0 miles) | ⓘKrokava gold occurrence, Krokava, Rimavská Sobota District, Banská Bystrica Region, Slovakia |
| References |
|---|
|
|
|