Log In
Jimthompsonite from
Carlton Quarry, Chester, Windsor County, Vermont, USA
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | Jimthompsonite | |
| Formula: | (Mg,Fe)5Si6O16(OH)2 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Clinojimthompsonite | 12 | |
| Anthophyllite | 11 | |
| Chesterite | 11 | |
| Magnetite | 10 | |
| Talc | 9 | |
| Pyrite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Jimthompsonite data | |
| Locality Data: | Click here to view Carlton Quarry, Chester, Windsor County, Vermont, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 38723 | |
| Long-form Identifier: | 1:3:38723:7 | |
| GUID (UUID V4): | 0 | |
| References | ||









Carlton Quarry, Chester, Windsor County, Vermont, USA