| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | 'Limonite' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limonite data |
| Locality Data: | Click here to view Goodenuf Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 381554 |
| Long-form Identifier: | 1:3:381554:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limonite |
|---|
|
|
| 0.4km (0.3 miles) | ⓘSterling Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 0.9km (0.5 miles) | ⓘHome Run Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 0.9km (0.6 miles) | ⓘIron Cap claim, Nespelem Mining District, Okanogan County, Washington, USA |
| 0.9km (0.6 miles) | ⓘModoc Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 2.0km (1.2 miles) | ⓘGreat Western Mine, Nespelem Mining District, Okanogan County, Washington, USA |
| 2.5km (1.5 miles) | ⓘIron Crown Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 5.1km (3.2 miles) | ⓘGould and Curry Mine, Nespelem Mining District, Okanogan County, Washington, USA |
| 6.0km (3.8 miles) | ⓘApache Mine, Nespelem Mining District, Okanogan County, Washington, USA |
| 13.6km (8.4 miles) | ⓘStepstone Prospect, Nespelem Mining District, Okanogan County, Washington, USA |
| 14.7km (9.1 miles) | ⓘJumbo Claim, Nespelem Mining District, Okanogan County, Washington, USA |
| References |
|---|
|
|
|