Log In
Lotharmeyerite from
Ojuela Mine, Mapimí, Mapimí Municipality, Durango, Mexico
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Lotharmeyerite | |
| Formula: | CaZn2(AsO4)2 · 2H2O | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Cryptomelane | 10 | |
| Adamite | 10 | |
| - var Manganese-bearing Adamite | 7 | |
| Data | ||
| Mineral Data: | Click here to view Lotharmeyerite data | |
| Locality Data: | Click here to view Ojuela Mine, Mapimí, Mapimí Municipality, Durango, Mexico | |
| Photo Gallery | View Gallery (24 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 37997 | |
| Long-form Identifier: | 1:3:37997:3 | |
| GUID (UUID V4): | 0 | |
| Localities for Lotharmeyerite in this Region | ||
| La Cigueña vein, Ojuela Mine, Mapimí, Mapimí Municipality, Durango, Mexico | ||
| References | ||









Ojuela Mine, Mapimí, Mapimí Municipality, Durango, Mexico