Log In
Topaz from
O’Briens Creek Fossicking Area, Mount Surprise, Etheridge Shire, Queensland, Australia
| Locality type: | Area | |
| Classification | ||
|---|---|---|
| Species: | Topaz | |
| Formula: | Al2(SiO4)(F,OH)2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Topaz data | |
| Locality Data: | Click here to view O’Briens Creek Fossicking Area, Mount Surprise, Etheridge Shire, Queensland, Australia | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 366860 | |
| Long-form Identifier: | 1:3:366860:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Topaz | ||
| 6.2km (3.8 miles) | ⓘBlue Hills, Mount Surprise, Etheridge Shire, Queensland, Australia | |
| 36.0km (22.4 miles) | ⓘMount Surprise, Etheridge Shire, Queensland, Australia | |
| 58.8km (36.6 miles) | ⓘAnastasia Au deposit, Mareeba Shire, Queensland, Australia | |
| References | ||







O’Briens Creek Fossicking Area, Mount Surprise, Etheridge Shire, Queensland, Australia