Log In
Ewaldite from
Narssârssuk pegmatite, Narsaarsuk Plateau, Igaliku, Kujalleq, Greenland
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | Ewaldite | |
| Formula: | Ba(Na,Ca,Y,Ce,K)(CO3)2 · 2.6H2O | |
| Comments: | Epitaxially inter-grown with Donnayite-(Y). | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Aegirine Ancylite-(Ce) Ashcroftine-(Y) Elpidite Fluorite Gaidonnayite Graphite Orthoclase Polylithionite | |
| Data | ||
| Mineral Data: | Click here to view Ewaldite data | |
| Locality Data: | Click here to view Narssârssuk pegmatite, Narsaarsuk Plateau, Igaliku, Kujalleq, Greenland | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 364901 | |
| Long-form Identifier: | 1:3:364901:5 | |
| GUID (UUID V4): | 0 | |
| References | ||

Narssârssuk pegmatite, Narsaarsuk Plateau, Igaliku, Kujalleq, Greenland