Log In
Calcioferrite from
Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Calcioferrite | |
| Formula: | Ca4MgFe43+(PO4)6(OH)4 · 12H2O | |
| Comments: | Verified by EDS in 2004. | |
| Habit: | prismatic to accicular | |
| Colour: | white to very pale yellow, iron-stained | |
| Abundance at site: | Very Rare | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Calcioferrite data | |
| Locality Data: | Click here to view Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 360419 | |
| Long-form Identifier: | 1:3:360419:9 | |
| GUID (UUID V4): | 0 | |
| References | ||








Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA