Log In
Fairfieldite from
LCA Mine, Gaston County, North Carolina, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Fairfieldite | |
| Formula: | Ca2Mn2+(PO4)2 · 2H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Fluorapatite | 8 | |
| - var Carbonate-rich Fluorapatite | 1 | |
| Holmquistite | 2 | |
| Jahnsite-(CaMnMg) | 1 | |
| Calcite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Fairfieldite data | |
| Locality Data: | Click here to view LCA Mine, Gaston County, North Carolina, USA | |
| Photo Gallery | View Gallery (9 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 359771 | |
| Long-form Identifier: | 1:3:359771:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Fairfieldite | ||
| 0.2km (0.2 miles) | ⓘBessemer City operations (Hallman Mine; Hallman-Beam Mine; Bessemer operations; Lithium Mine), Gaston County, North Carolina, USA | |
| 14.5km (9.0 miles) | ⓘFoote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA | |
| References | ||









LCA Mine, Gaston County, North Carolina, USA