Log In
Manganese Dendrites from
Keselő Hill, Tatabánya, Komárom-Esztergom County, Hungary
| Locality type: | Hill | |
| Classification | ||
|---|---|---|
| Species: | Manganese Oxides var: Manganese Dendrites | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Manganese Dendrites data | |
| Locality Data: | Click here to view Keselő Hill, Tatabánya, Komárom-Esztergom County, Hungary | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 352364 | |
| Long-form Identifier: | 1:3:352364:3 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Manganese Dendrites | ||
| 52.9km (32.9 miles) | ⓘKőszárhegy Quarry, Kőszárhegy, Székesfehérvár District, Fejér County, Hungary | |
| References | ||



Keselő Hill, Tatabánya, Komárom-Esztergom County, Hungary