Log In
Allanite Group from
In den Dellen quarries, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | 'Allanite Group' (not an IMA approved species) | |
| Formula: | (A12+REE3+)(M13+M23+M32+)O[Si2O7][SiO4](OH) | |
| Comments: | The allanite group minerals are difficult identify. Not only do the crystals resemble pyroxenes and amphiboles, but several species in the allanite group have been identified . The Ce ratio is variable, giving allanite-(Ce) and allanite-(La) as well as ferriallanite-(Ce) and ferriallanite-(La). It appears that the larger, tabular crystals are mostly allanite-(Ce), but insufficient specimens have been analyzed to determine whether there is a relationship between composition, paragenesis and crystal form. | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Sanidine | 1 | |
| Data | ||
| Mineral Data: | Click here to view Allanite Group data | |
| Locality Data: | Click here to view In den Dellen quarries, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 347622 | |
| Long-form Identifier: | 1:3:347622:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Allanite Group | ||
| 0.7km (0.4 miles) | ⓘPumice quarries, Wingertsberg, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| 1.3km (0.8 miles) | ⓘKrufter Ofen, Kruft, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| 1.7km (1.0 miles) | ⓘThelenberg, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| 4.0km (2.5 miles) | ⓘGleeser Felder, Glees, Brohltal, Ahrweiler, Rhineland-Palatinate, Germany | |
| 5.7km (3.5 miles) | ⓘHüttenberg sand pit, Glees, Brohltal, Ahrweiler, Rhineland-Palatinate, Germany | |
| References | ||








In den Dellen quarries, Mendig, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany