Log In
Calcite from
Old Mine Plaza construction site, Long Hill, Trumbull, Fairfield County, Connecticut, USA
| Locality type: | Construction Site | |
| Classification | ||
|---|---|---|
| Species: | Calcite | |
| Formula: | CaCO3 | |
| Comments: | Many occurrences - as massive vein filling with green fluorite, clinchlore, gypsum, sulfides, beryl, phlogopite; as discrete crystals (red-orange-fluorescing) that look like little trigonal discs piled in fractures in amphibolite with pyrite and purple fluorite; as dogteeth filling little pockets in brecciated marble - these are creamy colored and fluoresce pink. Short hexagonal prisms to 1.7 cm. Very rarely found as pinkish botryoidal to 8 mm from a calcite vein associated with pyrite. Salmon-colored massive is uncommon. | |
| Habit: | hexagonal prisms, trigonal tabular overgrown around a tiny central rhomb, scalenohedral, botryoidal | |
| Colour: | white to creamy. pink to salmon | |
| Luminescent properties: | orange-red, pink | |
| Quality for species: | Good crystals or rich for species - important (!) | |
| Abundance at site: | Very common | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Fluorite | 50 | |
| Grossular | 22 | |
| Quartz | 20 | |
| Beryl | 19 | |
| Pyrite | 17 | |
| Marialite | 14 | |
| Diopside | 13 | |
| Phlogopite | 12 | |
| Pyrrhotite | 5 | |
| Magnesio-hornblende | 4 | |
| Albite | 3 | |
| Clinozoisite | 3 | |
| Gypsum | 2 | |
| Epidote | 2 | |
| Actinolite | 2 | |
| Scheelite | 1 | |
| Ilmenite | 1 | |
| Clinochlore | 1 | |
| Aragonite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Calcite data | |
| Locality Data: | Click here to view Old Mine Plaza construction site, Long Hill, Trumbull, Fairfield County, Connecticut, USA | |
| Photo Gallery | View Gallery (35 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 347326 | |
| Long-form Identifier: | 1:3:347326:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Calcite | ||
| 0.4km (0.2 miles) | ⓘOld Mine Park (Old Tungsten Mine), Long Hill, Trumbull, Fairfield County, Connecticut, USA | |
| 0.6km (0.4 miles) | ⓘCorporate Drive, Long Hill, Trumbull, Fairfield County, Connecticut, USA | |
| 4.0km (2.5 miles) | ⓘState Route 25 road cuts, Trumbull, Fairfield County, Connecticut, USA | |
| 6.2km (3.8 miles) | ⓘLane's Copper Mine (Fan Hill Road), Monroe, Fairfield County, Connecticut, USA | |
| 7.3km (4.5 miles) | ⓘNew England Materials quarry, Monroe, Fairfield County, Connecticut, USA | |
| 11.1km (6.9 miles) | ⓘLittle Laurel Lime Park, Seymour, New Haven County, Connecticut, USA | |
| 11.8km (7.3 miles) | ⓘLord Chamberlain Nursing and Rehabilitation Center (7003 Main Street; 7003 State Route 110), Stratford, Fairfield County, Connecticut, USA | |
| 12.8km (7.9 miles) | ⓘStevenson Mine (Burke's Copper Mine), Oxford, New Haven County, Connecticut, USA | |
| 14.9km (9.3 miles) | ⓘInterstate 84 road cuts (Route 6A bypass), Newtown, Fairfield County, Connecticut, USA | |
| 16.1km (10.0 miles) | ⓘSandy Hook gold mine (Blackwell's mine), Sandy Hook, Newtown, Fairfield County, Connecticut, USA | |
| References | ||











Old Mine Plaza construction site, Long Hill, Trumbull, Fairfield County, Connecticut, USA