| Locality type: | Claim |
| Classification |
|---|
|
| Species: | Scheelite |
| Formula: | Ca(WO4) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Scheelite data |
| Locality Data: | Click here to view Wangood Lord claims, Yoakumville, Klamath Mountains, Siskiyou County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 334729 |
| Long-form Identifier: | 1:3:334729:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Scheelite |
|---|
|
|
| 11.3km (7.0 miles) | ⓘClerbus Mae occurrence, Potato Mountain, New River Mining District, Salmon Mountains, Klamath Mountains, Trinity County, California, USA |
| 48.0km (29.8 miles) | ⓘStuart Fork W occurrence (Stewart Fork W occurrence), Granite Peak, Trinity Alps Mountains, Klamath Mountains, Trinity County, California, USA |
| 67.6km (42.0 miles) | ⓘDitchline occurrence, Lewiston, Weaverville District, Klamath Mountains, Trinity County, California, USA |
| 74.6km (46.4 miles) | ⓘWashington Mine (Washington vein), French Gulch, French Gulch Mining District, Klamath Mountains, Shasta County, California, USA |
| 79.9km (49.6 miles) | ⓘAjax Mine, Shirttail Peak, French Gulch Mining District, Klamath Mountains, Shasta County, California, USA |
| 96.9km (60.2 miles) | ⓘMurphy Prospect (Noe; Rattlesnake Group; B & W Mining Company; Laurel or Rainbow), Upper Applegate Mining District, Jackson County, Oregon, USA |
| 97.6km (60.6 miles) | ⓘMilton Mine (Hope South Mine), Kett, Shasta Mining District, Klamath Mountains, Shasta County, California, USA |
| 98.4km (61.2 miles) | ⓘClear Creek Mine, Mule Mountain, West Shasta Copper - Zinc Mining District, Klamath Mountains, Shasta County, California, USA |
| 99.6km (61.9 miles) | ⓘBuena Vista occurrence, Redding, Redding Mining District, Shasta County, California, USA |
| References |
|---|
|
|
|