| Classification |
|---|
|
| Species: | Native Silver |
| Formula: | Ag |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Silver data |
| Locality Data: | Click here to view King group (King Mine; Johnnie and Rose of the West), Banner Ridge, Chidago Mining District, Benton Range, Mono County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 329515 |
| Long-form Identifier: | 1:3:329515:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Silver |
|---|
|
|
| 2.2km (1.4 miles) | ⓘTower Mine, Banner Ridge, Chidago Mining District, Benton Range, Mono County, California, USA |
| 6.6km (4.1 miles) | ⓘLone Star Mine (St. Ives group), Banner Ridge, Chidago Mining District, Benton Range, Mono County, California, USA |
| 7.8km (4.9 miles) | ⓘBlind Spring Hill, Benton, Blind Spring Mining District (Blind Spring Hill Mining District; Benton Mining District), Benton Range, Mono County, California, USA |
| 8.6km (5.3 miles) | ⓘDiana Mine, Diana-Kerrick group, Diana Peak, Blind Spring Hill, Benton, Blind Spring Mining District (Blind Spring Hill Mining District; Benton Mining District), Benton Range, Mono County, California, USA |
| 10.4km (6.4 miles) | ⓘComanche Mine (Kerrick Mine; Comanche & Kerrick Mine), Diana-Kerrick group, Diana Peak, Blind Spring Hill, Benton, Blind Spring Mining District (Blind Spring Hill Mining District; Benton Mining District), Benton Range, Mono County, California, USA |
| 39.9km (24.8 miles) | ⓘMammoth Consolidated Mine (Mammoth Mine; Crystal Craig Mine; Argosy group), Mammoth Lakes, Lakes Mining District (Lake Mining District; Mammoth Mining District), Mono County, California, USA |
| 48.2km (29.9 miles) | ⓘSullenger group (Sullenger property; Tom Agnew group prospects), Olaine Lake, Agnew Meadows, Madera County, California, USA |
| 50.5km (31.4 miles) | ⓘMexican Mine (Reed Flat), Index Hill, White Mountains, Inyo County, California, USA |
| 63.8km (39.6 miles) | ⓘColumbus Mine, Candelaria Mining District, Mineral County, Nevada, USA |
| 63.8km (39.7 miles) | ⓘCandelaria Silver Mine, Candelaria Mining District, Mineral County, Nevada, USA |
| References |
|---|
|
|
|