Log In
Native Arsenic from
Kramer Borate deposit, Boron, Kern County, California, USA
| Locality type: | Deposit | |
| Classification | ||
|---|---|---|
| Species: | Native Arsenic | |
| Formula: | As | |
| Comments: | Occurs sparingly as small rounded grains or subhedral crystals on fibrous ulexite. | |
| Colour: | Blackish to silvery | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals: | ||
| Associates: | Ulexite | |
| Associated Minerals Based on Photo Data: | ||
| Ulexite | 10 | |
| Arsenolite | 7 | |
| Probertite | 4 | |
| Data | ||
| Mineral Data: | Click here to view Native Arsenic data | |
| Locality Data: | Click here to view Kramer Borate deposit, Boron, Kern County, California, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 327679 | |
| Long-form Identifier: | 1:3:327679:2 | |
| GUID (UUID V4): | 0 | |
| Localities for Native Arsenic in this Region | ||
| Rio Tinto Borax Mine, Kramer Borate deposit, Boron, Kern County, California, USA | ||
| Jenifer Mine, Rio Tinto Borax Mine, Kramer Borate deposit, Boron, Kern County, California, USA | ||
| Nearest other occurrences of Native Arsenic | ||
| 0.8km (0.5 miles) | ⓘRio Tinto Borax Mine, Kramer Borate deposit, Boron, Kern County, California, USA | |
| References | ||












Rio Tinto Borax Mine, Kramer Borate deposit, Boron, Kern County, California, USA