| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Unnamed Au mine [83], Pompys Point, Butte County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 322991 |
| Long-form Identifier: | 1:3:322991:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 2.2km (1.4 miles) | ⓘSuccess Placer Mine, Pompys Point, Butte County, California, USA |
| 3.1km (1.9 miles) | ⓘDaisy prospect, Mountain House, Butte County, California, USA |
| 3.4km (2.1 miles) | ⓘFlorence prospect, Mountain House, Butte County, California, USA |
| 3.4km (2.1 miles) | ⓘGolden Reefs Placer Mine, Pompys Point, Butte County, California, USA |
| 5.4km (3.4 miles) | ⓘJones Drift Placer Mine, Mountain House, Butte County, California, USA |
| 6.2km (3.9 miles) | ⓘUnnamed Gold placer [33], Mountain House, Butte County, California, USA |
| 6.3km (3.9 miles) | ⓘOld Anderson Placer Mine, Pompys Point, Butte County, California, USA |
| 7.0km (4.3 miles) | ⓘUnnamed placer Au mine [66], Merrimac, Butte County, California, USA |
| 7.7km (4.8 miles) | ⓘAnnie Mae Placer Mine, Big Bar Mountain, Butte County, California, USA |
| 8.8km (5.5 miles) | ⓘGalen Placer Mine, Mountain House, Butte County, California, USA |
| References |
|---|
|
|
|