| Locality type: | Prospect |
| Classification |
|---|
|
| Species: | Native Gold |
| Formula: | Au |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Gold data |
| Locality Data: | Click here to view Udy prospect, Jackson, Jackson-Plymouth Mining District, Amador County, California, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 322628 |
| Long-form Identifier: | 1:3:322628:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Gold |
|---|
|
|
| 0.1km (0.1 miles) | ⓘWhite prospect (Australian), Jackson, Jackson-Plymouth Mining District, Amador County, California, USA |
| 0.3km (0.2 miles) | ⓘBellwether Mine (Bell Weather Mine), Jackson, Jackson-Plymouth Mining District, Amador County, California, USA |
| 1.1km (0.7 miles) | ⓘMuldoon group, Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| 1.1km (0.7 miles) | ⓘKennedy Mine, Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| 1.2km (0.7 miles) | ⓘJackson prospect, Jackson, Jackson-Plymouth Mining District, Amador County, California, USA |
| 1.2km (0.8 miles) | ⓘVolunteer Mine, Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| 1.3km (0.8 miles) | ⓘKennedy Extension prospect, Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| 1.3km (0.8 miles) | ⓘAlpine Gravel plant, Bonnefoy, Amador County, California, USA |
| 1.4km (0.8 miles) | ⓘArgonaut Mine (Pioneer Mine; Sunset), Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| 1.4km (0.9 miles) | ⓘClyde and North Clyde prospect (Clyde), Martell, Jackson-Plymouth Mining District, Amador County, California, USA |
| References |
|---|
|
|
|