Log In
Smoky Quartz from
Kánya Hill, Telkibánya, Gönc District, Borsod-Abaúj-Zemplén County, Hungary
| Locality type: | Hill | |
| Classification | ||
|---|---|---|
| Species: | Quartz var: Smoky Quartz | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Smoky Quartz data | |
| Locality Data: | Click here to view Kánya Hill, Telkibánya, Gönc District, Borsod-Abaúj-Zemplén County, Hungary | |
| Photo Gallery | View Gallery (8 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 295345 | |
| Long-form Identifier: | 1:3:295345:8 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Smoky Quartz | ||
| 78.7km (48.9 miles) | ⓘNovoveská Huta U-Mo-Cu deposit, Novoveská Huta, Spišská Nová Ves, Spišská Nová Ves District, Košice Region, Slovakia | |
| 92.4km (57.4 miles) | ⓘKohút Hill, Revúca, Revúca District, Banská Bystrica Region, Slovakia | |
| 98.3km (61.1 miles) | ⓘKvetnica, Poprad, Poprad District, Prešov Region, Slovakia | |
| References | ||






Kánya Hill, Telkibánya, Gönc District, Borsod-Abaúj-Zemplén County, Hungary