Log In
Caryinite from
Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Caryinite | |
| Formula: | (Na,Pb)(Ca,Na)CaMn22+(AsO4)3 | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Calcite | 5 | |
| Berzeliite | 3 | |
| Magnetoplumbite | 3 | |
| Manganberzeliite | 3 | |
| Tephroite | 2 | |
| Svabite | 2 | |
| Magnetite | 1 | |
| Rhodonite | 1 | |
| Diopside | 1 | |
| - var Schefferite | 1 | |
| Hausmannite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Caryinite data | |
| Locality Data: | Click here to view Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden | |
| Photo Gallery | View Gallery (18 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 2854 | |
| Long-form Identifier: | 1:3:2854:7 | |
| GUID (UUID V4): | 0 | |
| Localities for Caryinite in this Region | ||
| Skottland stope, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden | ||
| Nearest other occurrences of Caryinite | ||
| 0.5km (0.3 miles) | ⓘSkottland stope, Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden | |
| 28.3km (17.6 miles) | ⓘSjögruvan, Grythyttan, Hällefors, Örebro County, Sweden | |
| References | ||







Långban Mine, Långban Ore District, Filipstad, Värmland County, Sweden