| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Chalcopyrite |
| Formula: | CuFeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chalcopyrite data |
| Locality Data: | Click here to view Atlanta mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 282079 |
| Long-form Identifier: | 1:3:282079:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chalcopyrite |
|---|
|
|
| 0.1km (0.1 miles) | ⓘFlorence Mine, Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 1.1km (0.7 miles) | ⓘJumbo Extension mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 1.1km (0.7 miles) | ⓘCombination Mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 1.2km (0.8 miles) | ⓘMohawk Mine, Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 1.8km (1.1 miles) | ⓘGoldfield Mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 1.8km (1.1 miles) | ⓘGold Crown Mine, Montezuma Mining District, Esmeralda County, Nevada, USA |
| 3.4km (2.1 miles) | ⓘSandstorm mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 5.0km (3.1 miles) | ⓘGreat Bend Mine, Esmeralda County, Nevada, USA |
| 22.0km (13.7 miles) | ⓘCopper Bell Shaft, Cuprite Mining District, Esmeralda County, Nevada, USA |
| 22.0km (13.7 miles) | ⓘTri-Metallic Mining Company Property, Cuprite Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|