| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Covellite |
| Formula: | CuS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Covellite data |
| Locality Data: | Click here to view Tonopah-Belmont Mine, Tonopah, Tonopah Mining District, San Antonio Mountains, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 279799 |
| Long-form Identifier: | 1:3:279799:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Covellite |
|---|
|
|
| 41.3km (25.7 miles) | ⓘCarrie Mine, Gilbert Mining District, Esmeralda County, Nevada, USA |
| 52.8km (32.8 miles) | ⓘFairday Mine, Cactus Springs Mining District, Cactus Range, Nye County, Nevada, USA |
| 63.9km (39.7 miles) | ⓘOutlaw Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 70.6km (43.9 miles) | ⓘGolden Chariot group (Golden Chariot claims; Chariot claims), Jamestown Mining District, Nye County, Nevada, USA |
| 71.8km (44.6 miles) | ⓘFairview Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 72.7km (45.2 miles) | ⓘMonaco Claims, Lida Mining District, Esmeralda County, Nevada, USA |
| 76.4km (47.4 miles) | ⓘCandelaria Silver Mine, Candelaria Mining District, Mineral County, Nevada, USA |
| 85.7km (53.3 miles) | ⓘOhio Mines Corporation Tokop Group, Tokop Mining District, Esmeralda County, Nevada, USA |
| 87.8km (54.6 miles) | ⓘKeyser Mine, Morey Mining District, Hot Creek Range, Nye County, Nevada, USA |
| 90.4km (56.2 miles) | ⓘWonder mine, Gold Mountain, Tokop Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|