Log In
Clinoptilolite Subgroup from
Antandrokomby pegmatite, Manandona Valley, Sahatsiho Ambohimanjaka, Ambositra District, Amoron'i Mania, Madagascar
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | 'Clinoptilolite Subgroup' (not an IMA approved species) | |
| Formula: | (Na/Ca/K)3-6[Al6-7Si29-30O72] · 20H2O | |
| Comments: | Earlier erronously labeled as heulandite (Lefevre & Thomas (1998). | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Tourmaline | 2 | |
| - var Rubellite | 1 | |
| Brockite | 1 | |
| Elbaite-Schorl Series | 1 | |
| Data | ||
| Mineral Data: | Click here to view Clinoptilolite Subgroup data | |
| Locality Data: | Click here to view Antandrokomby pegmatite, Manandona Valley, Sahatsiho Ambohimanjaka, Ambositra District, Amoron'i Mania, Madagascar | |
| Photo Gallery | View Gallery (8 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 263764 | |
| Long-form Identifier: | 1:3:263764:8 | |
| GUID (UUID V4): | 0 | |
| References | ||









Antandrokomby pegmatite, Manandona Valley, Sahatsiho Ambohimanjaka, Ambositra District, Amoron'i Mania, Madagascar