Log In
Parauranophane from
Palermo No. 1 Mine, Groton, Grafton County, New Hampshire, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Parauranophane | |
| Formula: | Ca(UO2)2(SiO3OH)2 · 5H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Meta-autunite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Parauranophane data | |
| Locality Data: | Click here to view Palermo No. 1 Mine, Groton, Grafton County, New Hampshire, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 249597 | |
| Long-form Identifier: | 1:3:249597:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Parauranophane | ||
| 19.6km (12.2 miles) | ⓘRuggles Mine, Grafton, Grafton County, New Hampshire, USA | |
| References | ||








Palermo No. 1 Mine, Groton, Grafton County, New Hampshire, USA