Log In
Morinite from
Silver Coin Mine, Valmy, Iron Point Mining District, Humboldt County, Nevada, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Morinite | |
| Formula: | NaCa2Al2(PO4)2(OH)F4 · 2H2O | |
| Comments: | Associated with perhamite and turquoise | |
| Habit: | botryoidal | |
| Colour: | light blue | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | XRD | |
| Associated Minerals Based on Photo Data: | ||
| Fluorwavellite | 5 | |
| Turquoise | 3 | |
| Wavellite | 3 | |
| Crandallite | 1 | |
| Plumbogummite Group | 1 | |
| Chlorargyrite | 1 | |
| Perhamite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Morinite data | |
| Locality Data: | Click here to view Silver Coin Mine, Valmy, Iron Point Mining District, Humboldt County, Nevada, USA | |
| Photo Gallery | View Gallery (14 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 235326 | |
| Long-form Identifier: | 1:3:235326:5 | |
| GUID (UUID V4): | 0 | |
| References | ||










Silver Coin Mine, Valmy, Iron Point Mining District, Humboldt County, Nevada, USA