Log In
Lithiomarsturite from
Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA
| Locality type: | Open-Cast Mine | |
| Classification | ||
|---|---|---|
| Species: | Lithiomarsturite | |
| Formula: | LiCaMn3Si5O14(OH) | |
| Comments: | "Each vug examined is lined with euhedral white albite crystals, upon which have grown transparent prismatic fluorapatite crystals, usually pale violet in color, and pyrite in simple cubes. Sprays of bavenite occur commonly, either in clusters of delicate. Also associated with brannockite, tetrawickmanite, and stannian titanite. | |
| Habit: | rhombic; also as "slightly divergent crystal bundles with irregular terminations" | |
| Colour: | "sherry," with very light color in terminations and edges. | |
| Luminescent properties: | none | |
| Quality for species: | Excellent - world class for species or very significant. (!!) | |
| Abundance at site: | Very Rare | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Fluorapatite | 2 | |
| Albite | 1 | |
| Pyrite | 1 | |
| Parsettensite | 1 | |
| Tetrawickmanite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Lithiomarsturite data | |
| Locality Data: | Click here to view Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA | |
| Photo Gallery | View Gallery (13 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 22222 | |
| Long-form Identifier: | 1:3:22222:2 | |
| GUID (UUID V4): | 0 | |
| References | ||









Foote Lithium Co. Mine, Kings Mountain, Cleveland County, North Carolina, USA