| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Alunite |
| Formula: | KAl3(SO4)2(OH)6 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Alunite data |
| Locality Data: | Click here to view Mohawk Mine, Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 215631 |
| Long-form Identifier: | 1:3:215631:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Alunite |
|---|
|
|
| 0.3km (0.2 miles) | ⓘClermont Mine (Claremont Mine), Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 0.4km (0.3 miles) | ⓘRed Top Mine, Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 0.4km (0.3 miles) | ⓘJumbo Mine, Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 0.5km (0.3 miles) | ⓘCombination Mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 0.5km (0.3 miles) | ⓘJumbo Extension mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 0.5km (0.3 miles) | ⓘJumbo Extension Mining Company, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 0.5km (0.3 miles) | ⓘGoldfield Consolidated Mine, Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 0.6km (0.4 miles) | ⓘLaguna Mine, Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 0.7km (0.4 miles) | ⓘJanuary mine, Goldfield Mining District, Esmeralda County, Nevada, USA |
| 1.0km (0.6 miles) | ⓘRogers Syndicate Mine (Rustler No. 2 Mine; Rogers Syndicate lease; Red Hills shaft), Goldfield, Goldfield Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|