Log In
Nalipoite from
Palitra pegmatite, Karnasurt mine, Karnasurt Mountain, Lovozersky District, Murmansk Oblast, Russia
| Locality type: | Pegmatite | |
| Classification | ||
|---|---|---|
| Species: | Nalipoite | |
| Formula: | NaLi2PO4 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Ussingite | 3 | |
| Vuonnemite | 1 | |
| Wurtzite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Nalipoite data | |
| Locality Data: | Click here to view Palitra pegmatite, Karnasurt mine, Karnasurt Mountain, Lovozersky District, Murmansk Oblast, Russia | |
| Photo Gallery | View Gallery (5 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 191443 | |
| Long-form Identifier: | 1:3:191443:6 | |
| GUID (UUID V4): | 0 | |
| References | ||







Palitra pegmatite, Karnasurt mine, Karnasurt Mountain, Lovozersky District, Murmansk Oblast, Russia