Log In
Chromite-Magnesiochromite Series from
Sikhuran Mine, Esfandaqeh, Jiroft County, Kerman Province, Iran
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | 'Chromite-Magnesiochromite Series' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Olivine Group | 3 | |
| Serpentine Subgroup | 3 | |
| Data | ||
| Mineral Data: | Click here to view Chromite-Magnesiochromite Series data | |
| Locality Data: | Click here to view Sikhuran Mine, Esfandaqeh, Jiroft County, Kerman Province, Iran | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1893287 | |
| Long-form Identifier: | 1:3:1893287:4 | |
| GUID (UUID V4): | 0 | |
| References | ||
Pavel M. Kartashov - look https://www.mindat.org/mesg-821658.htmlIdentified by Pavel Kartashov: Inferred (explain how) | ||







Sikhuran Mine, Esfandaqeh, Jiroft County, Kerman Province, Iran