Log In
Demantoid from
Sommergraben, Sankt Stefan ob Leoben, Leoben District, Styria, Austria
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Andradite var: Demantoid | |
| Formula: | Ca3Fe23+(SiO4)3 | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Data | ||
| Mineral Data: | Click here to view Demantoid data | |
| Locality Data: | Click here to view Sommergraben, Sankt Stefan ob Leoben, Leoben District, Styria, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1883241 | |
| Long-form Identifier: | 1:3:1883241:3 | |
| GUID (UUID V4): | 0 | |
| References | ||
C.Auer (2026)Identification: Visual Identification | ||


Sommergraben, Sankt Stefan ob Leoben, Leoben District, Styria, Austria