Log In
Cinnabar from
Lucky Boy Mine, Mount Baldy-Ohio Mining District, Piute County, Utah, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Cinnabar | |
| Formula: | HgS | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Tiemannite | 5 | |
| Alexearlite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Cinnabar data | |
| Locality Data: | Click here to view Lucky Boy Mine, Mount Baldy-Ohio Mining District, Piute County, Utah, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 185838 | |
| Long-form Identifier: | 1:3:185838:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Cinnabar | ||
| 33.7km (21.0 miles) | ⓘVeater Mercury Prospect, Spry Mining District, Garfield County, Utah, USA | |
| 34.3km (21.3 miles) | ⓘDog Valley Prospects, Spry Mining District, Garfield County, Utah, USA | |
| 52.2km (32.4 miles) | ⓘDruels Cedar Nos. 1-6 occurrence, Roosevelt Hot Springs Mining District, Beaver County, Utah, USA | |
| 84.5km (52.5 miles) | ⓘMonarch claims, Cricket Mountains Mining District, Millard County, Utah, USA | |
| References | ||






Lucky Boy Mine, Mount Baldy-Ohio Mining District, Piute County, Utah, USA