| Locality type: | Mine |
| Classification |
|---|
|
| Type: | Limestone |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Limestone data |
| Locality Data: | Click here to view Anaconda Mine, Leadpoint Area, Northport Mining District, Stevens County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1671926 |
| Long-form Identifier: | 1:3:1671926:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Limestone |
|---|
|
|
| 6.6km (4.1 miles) | ⓘAnderson Prospect, Northport Mining District, Stevens County, Washington, USA |
| 11.9km (7.4 miles) | ⓘFarmer Mine, Deep Lake Area, Northport Mining District, Stevens County, Washington, USA |
| 15.2km (9.4 miles) | ⓘJosephine Mine, Metaline Mining District, Pend Oreille County, Washington, USA |
| 17.2km (10.7 miles) | ⓘCLY Group (BiTel Knoll), Bunker Hill Mine, Salmo, Nelson Mining Division, British Columbia, Canada |
| 19.1km (11.9 miles) | ⓘSunset, Northport Mining District, Stevens County, Washington, USA |
| 19.1km (11.9 miles) | ⓘMountain View Mine, Northport Area, Northport Mining District, Stevens County, Washington, USA |
| 19.3km (12.0 miles) | ⓘBroderius Deposit, Northport Mining District, Stevens County, Washington, USA |
| 20.6km (12.8 miles) | ⓘBlue Jim Prospect, Metaline Mining District, Pend Oreille County, Washington, USA |
| 21.0km (13.0 miles) | ⓘBergland Claims, Northport Mining District, Stevens County, Washington, USA |
| 23.1km (14.3 miles) | ⓘFlagstaff Mountain Mine, Northport Area, Northport Mining District, Stevens County, Washington, USA |
| References |
|---|
|
|
|