| Locality type: | Quarry |
| Classification |
|---|
|
| Species: | 'Apatite' (not an IMA approved species) |
| Formula: | Ca5(PO4)3A |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Apatite data |
| Locality Data: | Click here to view Wannenköpfe Quarry, Ochtendung, Maifeld, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1638763 |
| Long-form Identifier: | 1:3:1638763:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Apatite |
|---|
|
|
| 8.8km (5.5 miles) | ⓘKrufter Ofen, Kruft, Pellenz, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| 10.4km (6.5 miles) | ⓘAlte Burg quarry, Glees, Brohltal, Ahrweiler, Rhineland-Palatinate, Germany |
| 14.8km (9.2 miles) | ⓘHüttenberg sand pit, Glees, Brohltal, Ahrweiler, Rhineland-Palatinate, Germany |
| 15.6km (9.7 miles) | ⓘHerchenberg quarry, Burgbrohl, Brohltal, Ahrweiler, Rhineland-Palatinate, Germany |
| 19.0km (11.8 miles) | ⓘSchellkopf, Brenk, Brohltal, Ahrweiler, Rhineland-Palatinate, Germany |
| 20.8km (12.9 miles) | ⓘGranulite occurrence, Engeln, Kempenich, Brohltal, Ahrweiler, Rhineland-Palatinate, Germany |
| 27.4km (17.1 miles) | ⓘApollo Mine, Raubach, Puderbach, Neuwied, Rhineland-Palatinate, Germany |
| 41.3km (25.7 miles) | ⓘHambach - Gückingen area, Diez, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 42.4km (26.4 miles) | ⓘWesterwald Volcanic Field, Westerwaldkreis, Rhineland-Palatinate, Germany |
| 43.4km (27.0 miles) | ⓘPhosphorite deposit, Staffel, Limburg an der Lahn, Limburg-Weilburg, Giessen Region, Hesse, Germany |
| References |
|---|
|
|
|