| Locality type: | Project |
| Classification |
|---|
|
| Type: | Chert |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chert data |
| Locality Data: | Click here to view Gibellini Vanadium Project, Fish Creek Range, Gibellini Mining District, Eureka County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1632555 |
| Long-form Identifier: | 1:3:1632555:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chert |
|---|
|
|
| 0.5km (0.3 miles) | ⓘLouie Hill deposit, Fish Creek Range, Gibellini Mining District, Eureka County, Nevada, USA |
| 10.8km (6.7 miles) | ⓘTripod Mine [?], Lodi Mining District, Lodi Hills, Nye County, Nevada, USA |
| 10.8km (6.7 miles) | ⓘTripod Claims, Gibellini Mining District, Eureka County, Nevada, USA |
| 35.9km (22.3 miles) | ⓘRichmond-Eureka mine (Ruby Hill mine), Ruby Hill, Eureka Mining District, Eureka County, Nevada, USA |
| 58.7km (36.5 miles) | ⓘUnnamed prospect No. 3 (MRDS10045788), Nye County, Nevada, USA |
| 61.9km (38.5 miles) | ⓘPhosphate Occurrence, Danville Mining District, Monitor Range, Nye County, Nevada, USA |
| 64.0km (39.8 miles) | ⓘMount Hope mine, Mount Hope Mining District, Eureka County, Nevada, USA |
| 67.1km (41.7 miles) | ⓘToro Claims, Danville Mining District, Monitor Range, Nye County, Nevada, USA |
| 70.1km (43.5 miles) | ⓘAll Minerals pit, Northumberland Mining District, Toquima Range, Nye County, Nevada, USA |
| 70.3km (43.7 miles) | ⓘNorthumberland Mine, Northumberland Mining District, Toquima Range, Nye County, Nevada, USA |
| References |
|---|
|
|
|