| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Garnet Group' (not an IMA approved species) |
| Formula: | X3Z2(SiO4)3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Associated Minerals Based on Photo Data: |
|---|
|
| Arsenopyrite | 2 |
| Sphalerite | 2 |
| Data |
|---|
|
| Mineral Data: | Click here to view Garnet Group data |
| Locality Data: | Click here to view Nine Mile Mine, Broken Hill district, Yancowinna Co., New South Wales, Australia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1629823 |
| Long-form Identifier: | 1:3:1629823:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Garnet Group |
|---|
|
|
| 6.3km (3.9 miles) | ⓘSouth Parnell Mine, Yancowinna Co., New South Wales, Australia |
| 9.0km (5.6 miles) | ⓘPotosi Silver Peak Mine (Silver Peak Mine), Broken Hill district, Yancowinna Co., New South Wales, Australia |
| 9.0km (5.6 miles) | ⓘPerilya Potosi Mine (Potosi Mine), Broken Hill, Broken Hill district, Yancowinna Co., New South Wales, Australia |
| 9.3km (5.8 miles) | ⓘBlock 14 opencut, Broken Hill, Broken Hill district, Yancowinna Co., New South Wales, Australia |
| 9.8km (6.1 miles) | ⓘNo. 3 Lens (No. 3 lead lens), Kintore Opencut, Broken Hill South Mine (BHS Mine; South Mine), Broken Hill, Broken Hill district, Yancowinna Co., New South Wales, Australia |
| 11.5km (7.2 miles) | ⓘGlobe Mine, Yancowinna Co., New South Wales, Australia |
| 17.6km (11.0 miles) | ⓘEttlewood prospect (Ettlewood mine), Yancowinna Co., New South Wales, Australia |
| 19.0km (11.8 miles) | ⓘLady Bevys Mine (Lady Bevis Mine), Yancowinna Co., New South Wales, Australia |
| 19.4km (12.1 miles) | ⓘWillyama Complex, Yancowinna Co., New South Wales, Australia |
| 20.3km (12.6 miles) | ⓘPinnacles Mine, Broken Hill district, Yancowinna Co., New South Wales, Australia |
| References |
|---|
|
|
|