Log In
Henryite from
Campbell Mine, Bisbee, Cochise County, Arizona, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Henryite | |
| Formula: | (Cu,Ag)3+xTe2 , with x ~ 0.40 | |
| Comments: | Very sparingly in sulfide ores. | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Hessite | 1 | |
| Petzite | 1 | |
| Rickardite | 1 | |
| Sylvanite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Henryite data | |
| Locality Data: | Click here to view Campbell Mine, Bisbee, Cochise County, Arizona, USA | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 162428 | |
| Long-form Identifier: | 1:3:162428:1 | |
| GUID (UUID V4): | 0 | |
| References | ||


Campbell Mine, Bisbee, Cochise County, Arizona, USA