Log In
Unnamed (Al-Si mineral after sodalite) from
Wannenköpfe Quarry, Ochtendung, Maifeld, Mayen-Koblenz, Rhineland-Palatinate, Germany
| Locality type: | Quarry | |
| Classification | ||
|---|---|---|
| Species: | 'Unnamed (Al-Si mineral after sodalite)' (not an IMA approved species) | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Sanidine | 14 | |
| Topaz | 5 | |
| Jeremejevite | 3 | |
| Mullite | 1 | |
| Rutile | 1 | |
| Pseudobrookite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Unnamed (Al-Si mineral after sodalite) data | |
| Locality Data: | Click here to view Wannenköpfe Quarry, Ochtendung, Maifeld, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| Photo Gallery | View Gallery (22 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1603449 | |
| Long-form Identifier: | 1:3:1603449:7 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Unnamed (Al-Si mineral after sodalite) | ||
| 13.4km (8.3 miles) | ⓘRothenberg Quarry, Bell, Mendig, Mayen-Koblenz, Rhineland-Palatinate, Germany | |
| 29.8km (18.5 miles) | ⓘNiveligsberg, Drees, Kelberg, Vulkaneifel, Rhineland-Palatinate, Germany | |
| References | ||
Günter Blass dataIdentification: Visual Identification, XRD | ||








Wannenköpfe Quarry, Ochtendung, Maifeld, Mayen-Koblenz, Rhineland-Palatinate, Germany