| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Arsenopyrite |
| Formula: | FeAsS |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Arsenopyrite data |
| Locality Data: | Click here to view Manhattan Gold Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1587884 |
| Long-form Identifier: | 1:3:1587884:9 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Arsenopyrite |
|---|
|
|
| 0.7km (0.4 miles) | ⓘWhite Caps Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 2.6km (1.6 miles) | ⓘThanksgiving Mine (Orphant patented claim; Thanksgiving Fraction claim), Mustang Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 16.4km (10.2 miles) | ⓘShale pit, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 50.8km (31.6 miles) | ⓘNorthumberland Mine, Northumberland Mining District, Toquima Range, Nye County, Nevada, USA |
| 55.4km (34.4 miles) | ⓘTonopah Merger Mines, Tonopah Mining District, San Antonio Mountains, Nye County, Nevada, USA |
| 55.7km (34.6 miles) | ⓘKeyser Mine, Morey Mining District, Hot Creek Range, Nye County, Nevada, USA |
| 57.0km (35.4 miles) | ⓘFury pit, Grantsville, Union Mining District, Nye County, Nevada, USA |
| 59.5km (36.9 miles) | ⓘMickspot mine, Crow Springs Mining District, Esmeralda County, Nevada, USA |
| 59.7km (37.1 miles) | ⓘTybo Mine (Treadwell-Yukon Mine; 2 G shaft; Hales shaft), Tybo Mining District, Hot Creek Range, Nye County, Nevada, USA |
| 61.6km (38.3 miles) | ⓘBuffalo Canyon prospect, Berlin, Union Mining District, Nye County, Nevada, USA |
| References |
|---|
|
|
|