| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Marcasite |
| Formula: | FeS2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Marcasite data |
| Locality Data: | Click here to view Northumberland Mine, Northumberland Mining District, Toquima Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1583919 |
| Long-form Identifier: | 1:3:1583919:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Marcasite |
|---|
|
|
| 50.6km (31.5 miles) | ⓘThanksgiving Mine (Orphant patented claim; Thanksgiving Fraction claim), Mustang Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 64.1km (39.8 miles) | ⓘGrantsville, Union Mining District, Nye County, Nevada, USA |
| 66.3km (41.2 miles) | ⓘBerlin Mine (Diana adit; Barker Mine), Berlin, Union Mining District, Nye County, Nevada, USA |
| 70.3km (43.7 miles) | ⓘGibellini Vanadium Project, Fish Creek Range, Gibellini Mining District, Eureka County, Nevada, USA |
| 76.1km (47.3 miles) | ⓘTybo Mine (Treadwell-Yukon Mine; 2 G shaft; Hales shaft), Tybo Mining District, Hot Creek Range, Nye County, Nevada, USA |
| 83.6km (51.9 miles) | ⓘBruner Mine, Phonolite, Bruner Mining District, Nye County, Nevada, USA |
| References |
|---|
|
|
|