Log In
ZĂĄlesĂite from
Abendröthe Mine, St Andreasberg, Braunlage, Goslar District, Lower Saxony, Germany
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | ZĂĄlesĂite | |
| Formula: | CaCu6(AsO4)2(AsO3OH)(OH)6 · 3H2O | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | SEM-EDS | |
| Data | ||
| Mineral Data: | Click here to view ZĂĄlesĂite data | |
| Locality Data: | Click here to view Abendröthe Mine, St Andreasberg, Braunlage, Goslar District, Lower Saxony, Germany | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1571999 | |
| Long-form Identifier: | 1:3:1571999:9 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of ZĂĄlesĂite | ||
| 6.9km (4.3 miles) | âFrische Lutter vein (incl. Lutter adit; South RothĂ€user adit; North RothĂ€user adit), Bad Lauterberg, Göttingen District, Lower Saxony, Germany | |
| 18.3km (11.4 miles) | âChristine Mine, Hasserode, Wernigerode, Harz, Saxony-Anhalt, Germany | |
| References | ||


Abendröthe Mine, St Andreasberg, Braunlage, Goslar District, Lower Saxony, Germany