| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Scorodite |
| Formula: | Fe3+AsO4 · 2H2O |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Scorodite data |
| Locality Data: | Click here to view Gold Hill Mine, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1568666 |
| Long-form Identifier: | 1:3:1568666:4 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Scorodite |
|---|
|
|
| 8.2km (5.1 miles) | ⓘRound Mountain Mine (Sunnyside Mine), Round Mountain, Round Mountain Mining District, Toquima Range, Nye County, Nevada, USA |
| 25.8km (16.1 miles) | ⓘApril Fool Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 26.2km (16.3 miles) | ⓘApril Fool Mine, April Fool Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 26.6km (16.5 miles) | ⓘUnion Amalgamated Mine (Amalgamated Mine; Union No. 2 Mine; Earle Mine; Earl Mine), Litigation Hill, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 26.8km (16.7 miles) | ⓘWhite Caps Mine, Manhattan, Manhattan Mining District, Toquima Range, Nye County, Nevada, USA |
| 27.2km (16.9 miles) | ⓘNorthumberland Mine, Northumberland Mining District, Toquima Range, Nye County, Nevada, USA |
| 71.9km (44.7 miles) | ⓘMickspot mine, Crow Springs Mining District, Esmeralda County, Nevada, USA |
| 74.1km (46.0 miles) | ⓘSimon Mine (Nevada Mine), Bell Mining District, Mineral County, Nevada, USA |
| 84.8km (52.7 miles) | ⓘSan Rafael Mine, Quartz Mountain camp, Lodi Mining District, Lodi Hills, Nye County, Nevada, USA |
| References |
|---|
|
|
|