| Locality type: | Claim |
| Classification |
|---|
|
| Species: | Fluorite |
| Formula: | CaF2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Fluorite data |
| Locality Data: | Click here to view Sorenson Fluorite Group, Tule Canyon Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1542942 |
| Long-form Identifier: | 1:3:1542942:1 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Fluorite |
|---|
|
|
| 3.8km (2.4 miles) | ⓘArmy prospect (Sorenson prospect), Tule Canyon Mining District, Esmeralda County, Nevada, USA |
| 8.9km (5.5 miles) | ⓘUnnamed placers, Tule Canyon, Tokop Mining District, Esmeralda County, Nevada, USA |
| 14.9km (9.2 miles) | ⓘAja Tungsten claims, Sylvania Mountains, Inyo County, California, USA |
| 19.8km (12.3 miles) | ⓘBullfrog-George prospect, Gold Point Mining District, Esmeralda County, Nevada, USA |
| 36.0km (22.4 miles) | ⓘBirch Creek, White Mountains, Inyo County, California, USA |
| 37.9km (23.5 miles) | ⓘWaterfall prospect, Cuna Spring, White Mountains, Inyo County, California, USA |
| 42.7km (26.5 miles) | ⓘMohawk mine, Red Mountain Mining District, Esmeralda County, Nevada, USA |
| 44.4km (27.6 miles) | ⓘLakeview claim (White Mountains; Burgner-Adams Fluorite deposit; Dirty Weather claim), Index Hill, White Mountains, Inyo County, California, USA |
| 47.8km (29.7 miles) | ⓘWestgard prospect, Black Mountain, White Mountains, Inyo County, California, USA |
| 64.7km (40.2 miles) | ⓘLawrence Fluorspar claims, White Top Mountain, Goldbelt Mining District, Cottonwood Mountains, Panamint Range (Panamint Mountains), Inyo County, California, USA |
| References |
|---|
|
|
|