| Locality type: | Mine |
| Classification |
|---|
|
| Species: | 'Chlorite Group' (not an IMA approved species) |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Chlorite Group data |
| Locality Data: | Click here to view Cowhide Mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 1540062 |
| Long-form Identifier: | 1:3:1540062:0 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Chlorite Group |
|---|
|
|
| 0.1km (0.1 miles) | ⓘWhite King Extension mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 0.6km (0.4 miles) | ⓘGates mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 0.7km (0.4 miles) | ⓘKing Mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 0.9km (0.6 miles) | ⓘWhite Giant Mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 1.2km (0.7 miles) | ⓘDeuces mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 1.2km (0.8 miles) | ⓘC and C mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 1.2km (0.8 miles) | ⓘOversight Mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 2.0km (1.3 miles) | ⓘFour Aces mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| 2.3km (1.4 miles) | ⓘPalmetto Prospect, Palmetto Mining District, Esmeralda County, Nevada, USA |
| 2.3km (1.5 miles) | ⓘMac Boyle Blue Mine, Sylvania Mining District, Esmeralda County, Nevada, USA |
| References |
|---|
|
|
|