Log In
Uranopilite from
Apex Mine (Rundberg Mine; Early Day Mine), Reese River Mining District, Lander County, Nevada, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Uranopilite | |
| Formula: | (UO2)6(SO4)O2(OH)6 · 14H2O | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Rutherfordine | 4 | |
| Zippeite Group | 4 | |
| Zippeite | 3 | |
| Data | ||
| Mineral Data: | Click here to view Uranopilite data | |
| Locality Data: | Click here to view Apex Mine (Rundberg Mine; Early Day Mine), Reese River Mining District, Lander County, Nevada, USA | |
| Photo Gallery | View Gallery (8 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 153197 | |
| Long-form Identifier: | 1:3:153197:8 | |
| GUID (UUID V4): | 0 | |
| References | ||





Apex Mine, Reese River Mining District, Lander County, Nevada, USA