Log In
Kenoargentotetrahedrite-(Fe) from
Barbara adit, Meiselding, Mölbling, Sankt Veit an der Glan District, Carinthia, Austria
| Locality type: | Adit | |
| Classification | ||
|---|---|---|
| Species: | Kenoargentotetrahedrite-(Fe) | |
| Formula: | [Ag6]4+(Cu4Fe22+)Sb4S12◻ | |
| Confirmation | ||
| Validity: | Believed Valid | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 1 | |
| Galena | 1 | |
| Data | ||
| Mineral Data: | Click here to view Kenoargentotetrahedrite-(Fe) data | |
| Locality Data: | Click here to view Barbara adit, Meiselding, Mölbling, Sankt Veit an der Glan District, Carinthia, Austria | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1505129 | |
| Long-form Identifier: | 1:3:1505129:3 | |
| GUID (UUID V4): | 0 | |
| References | ||


Barbara adit, Meiselding, Mölbling, Sankt Veit an der Glan District, Carinthia, Austria