Log In
Evanichite from
Mammoth-Saint Anthony Mine, St. Anthony deposit, Tiger, Mammoth Mining District, Pinal County, Arizona, USA
| Locality type: | Mine | |
| Classification | ||
|---|---|---|
| Species: | Evanichite | |
| Formula: | Pb6Cr3+(Cr6+O4)2(SO4)(OH)7FCl | |
| Quality for species: | Excellent - world class for species or very significant. (!!) | |
| Abundance at site: | Very Rare | |
| Confirmation | ||
| Validity: | Valid - Type Locality | |
| Associated Minerals Based on Photo Data: | ||
| Diaboleite | 6 | |
| Quartz | 5 | |
| Cerussite | 1 | |
| Leadhillite | 1 | |
| Data | ||
| Mineral Data: | Click here to view Evanichite data | |
| Locality Data: | Click here to view Mammoth-Saint Anthony Mine, St. Anthony deposit, Tiger, Mammoth Mining District, Pinal County, Arizona, USA | |
| Photo Gallery | View Gallery (4 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1502634 | |
| Long-form Identifier: | 1:3:1502634:9 | |
| GUID (UUID V4): | 0 | |
| References | ||








Mammoth-Saint Anthony Mine, St. Anthony deposit, Tiger, Mammoth Mining District, Pinal County, Arizona, USA