Log In
Amethyst from
BBC Mine, El Dorado County, California, USA
| Locality type: | Workings | |
| Classification | ||
|---|---|---|
| Species: | Quartz var: Amethyst | |
| Formula: | SiO2 | |
| Confirmation | ||
| Validity: | Confirmed | |
| Confirmation Methods: | Visually Identified | |
| Associated Minerals Based on Photo Data: | ||
| Quartz | 15 | |
| - var Sceptre Quartz | 10 | |
| - var Ferruginous Quartz | 2 | |
| - var Smoky Quartz | 2 | |
| - var Milky Quartz | 1 | |
| Goethite | 6 | |
| Onegite | 5 | |
| Hematite Group | 3 | |
| Muscovite | 2 | |
| Hematite | 2 | |
| Data | ||
| Mineral Data: | Click here to view Amethyst data | |
| Locality Data: | Click here to view BBC Mine, El Dorado County, California, USA | |
| Photo Gallery | View Gallery (3 photos) | |
| Data Identifiers | ||
| Mindat Occurrence Record ID: | 1495339 | |
| Long-form Identifier: | 1:3:1495339:2 | |
| GUID (UUID V4): | 0 | |
| Nearest other occurrences of Amethyst | ||
| 13.1km (8.1 miles) | ⓘChrysoprase and Moss Opal deposits, River Pines, Fiddletown Mining District (Oleta Mining District), Amador County, California, USA | |
| 24.0km (14.9 miles) | ⓘVolcano, Volcano Mining District, Amador County, California, USA | |
| 92.4km (57.4 miles) | ⓘKennedy Meadow (Kennedy Meadows), Tuolumne County, California, USA | |
| References | ||






BBC Mine, El Dorado County, California, USA