| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Gold Bar Mine, Kettle Falls Mining District, Stevens County, Washington, USA |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 149458 |
| Long-form Identifier: | 1:3:149458:7 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 4.1km (2.6 miles) | ⓘBonanza Mine, Colville Mining District, Stevens County, Washington, USA |
| 6.2km (3.9 miles) | ⓘVanasse Prospect, Kettle Falls Mining District, Stevens County, Washington, USA |
| 7.3km (4.5 miles) | ⓘGold Reef Mine, Kettle Falls Mining District, Stevens County, Washington, USA |
| 7.4km (4.6 miles) | ⓘYoung America Mine, Colville Mining District, Stevens County, Washington, USA |
| 8.5km (5.3 miles) | ⓘLou, Kettle Falls Mining District, Stevens County, Washington, USA |
| 8.5km (5.3 miles) | ⓘSunday Mine, Kettle Falls Mining District, Stevens County, Washington, USA |
| 8.5km (5.3 miles) | ⓘColumbia River Mine, Kettle Falls Mining District, Stevens County, Washington, USA |
| 8.9km (5.5 miles) | ⓘGray Eagle Mine, Kettle Falls Mining District, Stevens County, Washington, USA |
| 10.5km (6.5 miles) | ⓘNew Leadville Mine, Clugston Creek Mining District, Stevens County, Washington, USA |
| 10.6km (6.6 miles) | ⓘNancy Creek Prospect, Ferry County, Washington, USA |
| References |
|---|
|
|
|